Referrers |
|
|---|---|
| http://hide.my/ | 1 (1.0%) |
| http://hide.my/url/ | 1 (1.0%) |
| http://www.hide.my/ | 1 (1.0%) |
| http://newjersey.craigslist.org/ | 1 (1.0%) |
| http://hide.my/link/ | 2 (2.0%) |
| http://newjersey.craigslist.org/mob/2797509233.html | 44 (43.6%) |
| Direct / IM / Air Apps etc | 51 (50.5%) |
Platforms |
|
| Windows Longhorn | 1 (1.0%) |
| Linux | 10 (9.9%) |
| Windows XP | 12 (11.9%) |
| Unknown Windows OS | 14 (13.9%) |
| Mac OS X | 19 (18.8%) |
| Unknown Platform | 45 (44.6%) |
Browsers |
|
| 1 (1.0%) | |
| Firefox | 6 (5.9%) |
| Internet Explorer | 10 (9.9%) |
| Mozilla | 84 (83.2%) |